| Electronic Card Holder | 
								Case Study (Snapshot) | 
								Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulation provided a formulation that met UL and IEC standards
 | 
								View | 
							
													
								| Cesa™ WithStand SX Low Haze Antimicrobial Additives | 
								Product/Service Overview | 
								Product description, key characteristics of low haze technology, markets and applications
 | 
								View | 
							
													
								| Fan Blower Housing | 
								Case Study (Snapshot) | 
								Maxxam™ NHFR Non-Halogen FlameRetardant Polyolefin Formulation replaced halogenated solutions while keeping the required mechanical performance
 | 
								View | 
							
													
								| Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefins | 
								Product Selection Guide | 
								View our portfolio of Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefins
 | 
								View | 
							
													
								| Pharmaceutical Packaging Manufacturer (Portuguese)  | 
								Case Study (Snapshot) | 
								Hiformer™ Liquid Masterbatches forneceram opções de matéria-prima alinhadas com os padrões brasileiros de embalagens farmacêuticas
 | 
								View | 
							
													
								| Injection PET Water Bottle Company (Portuguese) | 
								Case Study (Snapshot) | 
								ColorMatrix™ Triple A™ Acetaldehyde Scavenger for PET reduziu o impacto da geração de acetaldeído (AA) devido ao aumento de calor no processamento de alto rendimento.
 | 
								View | 
							
													
								| ColorWorks™ Sao Paulo (Portuguese) | 
								Case Study (Snapshot) | 
								Centros de design e tecnologia ColorWorks™ – São Paulo entregou mais de 20 cores personalizadas e aprovadas, utilizando o conhecimento do mercado e das tendências.
 | 
								View | 
							
													
								| ColorMatrix™ Lactra Innovative Dairy Protection | 
								Infographic | 
								Learn more on how Avient's innovative dairy packaging solutions can help extend shelf life, block light effectively, enhance bottle performance, and reduce environmental impact.
 | 
								View | 
							
													
								| Heavy Truck Foot Pedal | 
								Case Study (Snapshot) | 
								A heavy truck manufacturer used a pre-colored OnForce™ LFT to replace metal for exterior step pedal
 | 
								View | 
							
													
								| LubriOne Internally Lubricated Formulations | 
								Video | 
								Offering smooth performance from small-scale precision in hinges to industrial-grade durability in bearings.
 | 
								View | 
							
													
								| Snowmobile Application Material Solutions | 
								Application Graphic | 
								Explore a range of material solutions for snowmobiles and accessories
 | 
								View | 
							
													
								| Glasforms™ Dowel Bar Application Overview | 
								Application Overview | 
								Learn more about composite dowel bars for concrete pavement construction
 | 
								View | 
							
													
								| Silicone Colorants and Vinyl Plastisols for Stethoscopes | 
								Case Study (Snapshot) | 
								Provided silicone paste colorant dispersions and vinyl plastisols for harmonized color across materials
 | 
								View | 
							
													
								| Antimicrobials for Touchscreen Surfaces | 
								Case Study (Snapshot) | 
								Low haze antimicrobial additives provide visual clarity in recycled material
 | 
								View | 
							
													
								| Smartwatch Housing | 
								Case Study (Snapshot) | 
								OnColor™ Bio Colorants offered bio-based colorants to support carbon footprint reduction for smartwatch housing
 | 
								View | 
							
													
								| Recycled Hips Injection Cover of Printer | 
								Case Study (Snapshot) | 
								 | 
								View | 
							
													
								| PP Inhaler Roll Cap | 
								Case Study (Snapshot) | 
								OnColor™ Lux Colorants were used for the inhaler roll cap application. 
 | 
								View | 
							
													
								| Gaming Wheel Grip | 
								Case Study (Snapshot) | 
								A global consumer electronics brand used a Versaflex™ CE TPE to replace leather for soft touch, durable grip
 | 
								View | 
							
													
								| TPE for Workout Resistance Band | 
								Case Study (Snapshot) | 
								Versaflex™ Thermoplastic Elastomers offer excellent rebound resilience to replace thermoset rubber with a recyclable material
 | 
								View | 
							
													
								| Stan-Tone™ HC Plus Silicone Dispersions for Healthcare | 
								Product/Service Overview | 
								Product description, key characteristics, target applications, and technical properties by color
 | 
								View | 
							
													
								| Dispersions for Healthcare | 
								Industry Overview | 
								Portfolio of available dispersion colorants and additives for medical applications
 | 
								View | 
							
													
								| Colorant and Additive Dispersions for Healthcare | 
								Video | 
								Overview of dispersions portfolio and uses in healthcare applications
 | 
								View | 
							
													
								| Avient Wire & Cable Industry Bulletin | 
								Industry Overview | 
								Overview of how Avient serves wire & cable customers, highlighting both power and data cables technologies
 | 
								View | 
							
													
								| Composite Ballistic Panels for Use in Building and Construction | 
								Infographic | 
								Learn about the benefits and applications for ballistic panels in building and construction 
 | 
								View | 
							
													
								| Slip Additives for Baby Diapers | 
								Case Study (Snapshot) | 
								 | 
								View |